Availability: | |
---|---|
Quantity: | |
Description:
The turning tool is the most widely used tool in metal cutting without signature.
It can be machined on lathe outside the circle, end plane, thread, internal hole, also can be used for cutting groove and cutting.
On the structure, the tool can be divided into integral tools, welding assembly tools, and mechanical clamping blades.
Mechanical clamping blade's turning tool can be divided into machine tool turning tool and indexable turning tool.
The cutting performance of mechanical clamping tools is stable, and workers do not have to grind them, so it is applied more and more in modern production.
Product Details
Product | General Turning Inserts for Steel |
Type | CNC Insert |
Model Number | CNMG DNMG SNMG TNMG VNMG WNMG CCMT DCMT SCMT TCMT etc |
ISO Grade | P10 P20 P30 K10 K20 K30 |
Advantage | High Quality and Good Service |
Color | yellow,black,gray |
Usage | Cutting Tool |
Coating | CVD/ PVD /Carbide (Uncoating) |
Product Show
General Turning Insert for Steel (CCMT )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
CCMT060204-PMK | 6.35 | 2.38 | 2.8 | 0.4 | |
CCMT060208-PMK | 6.35 | 2.38 | 2.8 | 0.8 | |
CCMT09T304-PMK | 9.525 | 3.97 | 4.4 | 0.4 | |
CCMT09T308-PMK | 9.525 | 3.97 | 4.4 | 0.8 | |
CCMT120404-PMK | 12.7 | 4.76 | 5.56 | 0.4 | |
CCMT120408-PMK | 12.7 | 4.76 | 5.56 | 0.8 |
General Turning Insert for Steel (WNMG )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
WNMG060408-PMK | 9.525 | 4.76 | 3.81 | 0.8 | |
WNMG060412-PMK | 9.525 | 4.76 | 3.81 | 1.2 | |
WNMG080404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404-PR | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408-PR | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412-PR | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404L/R-X | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408L/R-X | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412L/R-X | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404 | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408 | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412 | 12.7 | 4.76 | 5.16 | 1.2 | |
Description:
The turning tool is the most widely used tool in metal cutting without signature.
It can be machined on lathe outside the circle, end plane, thread, internal hole, also can be used for cutting groove and cutting.
On the structure, the tool can be divided into integral tools, welding assembly tools, and mechanical clamping blades.
Mechanical clamping blade's turning tool can be divided into machine tool turning tool and indexable turning tool.
The cutting performance of mechanical clamping tools is stable, and workers do not have to grind them, so it is applied more and more in modern production.
Product Details
Product | General Turning Inserts for Steel |
Type | CNC Insert |
Model Number | CNMG DNMG SNMG TNMG VNMG WNMG CCMT DCMT SCMT TCMT etc |
ISO Grade | P10 P20 P30 K10 K20 K30 |
Advantage | High Quality and Good Service |
Color | yellow,black,gray |
Usage | Cutting Tool |
Coating | CVD/ PVD /Carbide (Uncoating) |
Product Show
General Turning Insert for Steel (CCMT )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
CCMT060204-PMK | 6.35 | 2.38 | 2.8 | 0.4 | |
CCMT060208-PMK | 6.35 | 2.38 | 2.8 | 0.8 | |
CCMT09T304-PMK | 9.525 | 3.97 | 4.4 | 0.4 | |
CCMT09T308-PMK | 9.525 | 3.97 | 4.4 | 0.8 | |
CCMT120404-PMK | 12.7 | 4.76 | 5.56 | 0.4 | |
CCMT120408-PMK | 12.7 | 4.76 | 5.56 | 0.8 |
General Turning Insert for Steel (WNMG )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
WNMG060408-PMK | 9.525 | 4.76 | 3.81 | 0.8 | |
WNMG060412-PMK | 9.525 | 4.76 | 3.81 | 1.2 | |
WNMG080404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404-PR | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408-PR | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412-PR | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404L/R-X | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408L/R-X | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412L/R-X | 12.7 | 4.76 | 5.16 | 1.2 | |
WNMG080404 | 12.7 | 4.76 | 5.16 | 0.4 | |
WNMG080408 | 12.7 | 4.76 | 5.16 | 0.8 | |
WNMG080412 | 12.7 | 4.76 | 5.16 | 1.2 | |