Type | Size (mm) | Tolerance of nibs (mm) | Tolerance of finished rods(mm) | ||||||
OD | ID | H | OD | ID | H | OD | ID | H | |
125*82*15 | 125.0 | 82.0 | 15 | 0/+1.2 | 0/-1.0 | 0/+1.0 | 0/+0.02 | 0/+0.02 | 0/+0.02 |
140*90*15 | 140.0 | 90.0 | 15 | ||||||
145*95*15 | 145.0 | 95.0 | 15 | ||||||
145*90*15 | 145.0 | 90.0 | 15 | ||||||
150*90*15 | 150.0 | 90.0 | 15 | ||||||
150*95*15 | 150.0 | 95.0 | 15 | ||||||
180*125*18 | 180.0 | 125.0 | 18 | 0/+1.5 | 0/-1.5 | 0/+1.2 |
Contact us for more information.
Type | Size (mm) | Tolerance of nibs (mm) | Tolerance of finished rods(mm) | ||||||
OD | ID | H | OD | ID | H | OD | ID | H | |
125*82*15 | 125.0 | 82.0 | 15 | 0/+1.2 | 0/-1.0 | 0/+1.0 | 0/+0.02 | 0/+0.02 | 0/+0.02 |
140*90*15 | 140.0 | 90.0 | 15 | ||||||
145*95*15 | 145.0 | 95.0 | 15 | ||||||
145*90*15 | 145.0 | 90.0 | 15 | ||||||
150*90*15 | 150.0 | 90.0 | 15 | ||||||
150*95*15 | 150.0 | 95.0 | 15 | ||||||
180*125*18 | 180.0 | 125.0 | 18 | 0/+1.5 | 0/-1.5 | 0/+1.2 |
Contact us for more information.