Availability: | |
---|---|
Quantity: | |
End mill
RV
10
50000pieces/Month
L/C, T/T, Western Union, Paypal
Need more information about all types of drawing dies, please send us an inquiry.
The following are detailed introductions of some products.
Carbide grade | TRS(Mpa) | Hardness | Density(g/cm3) | WC grain size |
YG6 | 1800 | 90.0 | 14.9 | 1.2-1.6 |
YG8 | 1890 | 89.5 | 14.7 | 1.2-1.6 |
YG6A | 2000 | 91.5 | 14.9 | 1.0-1.2 |
YG20 | 2500 | 86.5 | 13.8 | 1.0-1.2 |
YG10X | 2800 | 91.5 | 14.5 | 0.8-1.2 |
YG15X | 3500 | 89.5 | 14.0 | 0.8-1.2 |
We are professional tungsten carbide end mills, rods, and carbide blanks manufacturer with experience of more than 15 years. Apart from the standard size tungsten carbide products, we can also produce non-standard size carbide products according to your required size or drawing paper.
Contact us for more information.
Need more information about all types of drawing dies, please send us an inquiry.
The following are detailed introductions of some products.
Carbide grade | TRS(Mpa) | Hardness | Density(g/cm3) | WC grain size |
YG6 | 1800 | 90.0 | 14.9 | 1.2-1.6 |
YG8 | 1890 | 89.5 | 14.7 | 1.2-1.6 |
YG6A | 2000 | 91.5 | 14.9 | 1.0-1.2 |
YG20 | 2500 | 86.5 | 13.8 | 1.0-1.2 |
YG10X | 2800 | 91.5 | 14.5 | 0.8-1.2 |
YG15X | 3500 | 89.5 | 14.0 | 0.8-1.2 |
We are professional tungsten carbide end mills, rods, and carbide blanks manufacturer with experience of more than 15 years. Apart from the standard size tungsten carbide products, we can also produce non-standard size carbide products according to your required size or drawing paper.
Contact us for more information.