| Availability: | |
|---|---|
| Quantity: | |
End mill
RV
10
50000pieces/Month
L/C, T/T, Western Union, Paypal
Available sizes:
| Blade Diameter | Blade length | Overall length |
| D4 | 12 | 50 |
| D5 | 15 | 50 |
| D6 | 18 | 50 |
| D6 | 24 | 75 |
| D6 | 30 | 100 |
| D8 | 24 | 60 |
| D8 | 30 | 75 |
| D8 | 35 | 100 |
| D10 | 30 | 75 |
| D10 | 45 | 100 |
| D10 | 60 | 150 |
| D12 | 35 | 75 |
| D12 | 45 | 100 |
| D12 | 60 | 150 |
| D14 | 45 | 100 |
| D16 | 45 | 100 |
| D16 | 70 | 150 |
| D20 | 45 | 100 |
Contact us for more information.
Available sizes:
| Blade Diameter | Blade length | Overall length |
| D4 | 12 | 50 |
| D5 | 15 | 50 |
| D6 | 18 | 50 |
| D6 | 24 | 75 |
| D6 | 30 | 100 |
| D8 | 24 | 60 |
| D8 | 30 | 75 |
| D8 | 35 | 100 |
| D10 | 30 | 75 |
| D10 | 45 | 100 |
| D10 | 60 | 150 |
| D12 | 35 | 75 |
| D12 | 45 | 100 |
| D12 | 60 | 150 |
| D14 | 45 | 100 |
| D16 | 45 | 100 |
| D16 | 70 | 150 |
| D20 | 45 | 100 |
Contact us for more information.
