Availability: | |
---|---|
Quantity: | |
Description:
The turning tool is the most widely used tool in metal cutting without signature.
It can be machined on lathe outside the circle, end plane, thread, internal hole, also can be used for cutting groove and cutting.
On the structure, the tool can be divided into integral tools, welding assembly tools, and mechanical clamping blades.
Mechanical clamping blade's turning tool can be divided into machine tool turning tool and indexable turning tool.
The cutting performance of mechanical clamping tools is stable, and workers do not have to grind them, so it is applied more and more in modern production.
Product Details
Product | General Turning Inserts for Steel |
Type | CNC Insert |
Model Number | CNMG DNMG SNMG TNMG VNMG WNMG CCMT DCMT SCMT TCMT etc |
ISO Grade | P10 P20 P30 K10 K20 K30 |
Advantage | High Quality and Good Service |
Color | yellow,black,gray |
Usage | Cutting Tool |
Coating | CVD/ PVD /Carbide (Uncoating) |
Product Show
General Turning Insert for Steel (SNMG)
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
SNMG090304-PMK | 9.525 | 3.18 | 3.81 | 0.4 | |
SNMG090308-PMK | 9.525 | 3.18 | 3.81 | 0.8 | |
SNMG120404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
SNMG150612-PMK | 15.878 | 6.35 | 6.35 | 0.8 | |
SNMG190612-PMK | 19.05 | 6.35 | 7.94 | 1.2 | |
SNMG190616-PMK | 19.05 | 6.35 | 7.94 | 1.6 | |
SNMG120404L/R-X | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408L/R-X | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412L/R-X | 12.7 | 4.76 | 5.16 | 1.2 | |
SNMG120404 | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408 | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412 | 12.7 | 4.76 | 5.16 | 1.2 |
General Turning Insert for Steel (TNMG )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
TNMG160404-PMK | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408-PMK | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412-PMK | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG220404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
TNMG220408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
TNMG220412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
TNMG160404-PR | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408-PR | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412-PR | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG160404L/R-X | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408L/R-X | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412L/R-X | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG160404 | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408 | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412 | 9.525 | 4.76 | 3.81 | 1.2 | |
Description:
The turning tool is the most widely used tool in metal cutting without signature.
It can be machined on lathe outside the circle, end plane, thread, internal hole, also can be used for cutting groove and cutting.
On the structure, the tool can be divided into integral tools, welding assembly tools, and mechanical clamping blades.
Mechanical clamping blade's turning tool can be divided into machine tool turning tool and indexable turning tool.
The cutting performance of mechanical clamping tools is stable, and workers do not have to grind them, so it is applied more and more in modern production.
Product Details
Product | General Turning Inserts for Steel |
Type | CNC Insert |
Model Number | CNMG DNMG SNMG TNMG VNMG WNMG CCMT DCMT SCMT TCMT etc |
ISO Grade | P10 P20 P30 K10 K20 K30 |
Advantage | High Quality and Good Service |
Color | yellow,black,gray |
Usage | Cutting Tool |
Coating | CVD/ PVD /Carbide (Uncoating) |
Product Show
General Turning Insert for Steel (SNMG)
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
SNMG090304-PMK | 9.525 | 3.18 | 3.81 | 0.4 | |
SNMG090308-PMK | 9.525 | 3.18 | 3.81 | 0.8 | |
SNMG120404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
SNMG150612-PMK | 15.878 | 6.35 | 6.35 | 0.8 | |
SNMG190612-PMK | 19.05 | 6.35 | 7.94 | 1.2 | |
SNMG190616-PMK | 19.05 | 6.35 | 7.94 | 1.6 | |
SNMG120404L/R-X | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408L/R-X | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412L/R-X | 12.7 | 4.76 | 5.16 | 1.2 | |
SNMG120404 | 12.7 | 4.76 | 5.16 | 0.4 | |
SNMG120408 | 12.7 | 4.76 | 5.16 | 0.8 | |
SNMG120412 | 12.7 | 4.76 | 5.16 | 1.2 |
General Turning Insert for Steel (TNMG )
产品 Inserts Shape | 型号 Type | 尺寸 Dimensions(mm) | |||
ØI.C | 厚度 T | 内孔Φd | 刀尖圆角 Re | ||
TNMG160404-PMK | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408-PMK | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412-PMK | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG220404-PMK | 12.7 | 4.76 | 5.16 | 0.4 | |
TNMG220408-PMK | 12.7 | 4.76 | 5.16 | 0.8 | |
TNMG220412-PMK | 12.7 | 4.76 | 5.16 | 1.2 | |
TNMG160404-PR | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408-PR | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412-PR | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG160404L/R-X | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408L/R-X | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412L/R-X | 9.525 | 4.76 | 3.81 | 1.2 | |
TNMG160404 | 9.525 | 4.76 | 3.81 | 0.4 | |
TNMG160408 | 9.525 | 4.76 | 3.81 | 0.8 | |
TNMG160412 | 9.525 | 4.76 | 3.81 | 1.2 | |