35KV insulator
10
50000pieces/Month

| PICTURE1 | PICTURE2 | |
| Power frequency withstand voltage | 70KV | 70KV |
| Surge voltage | 170KV | 170KV |
| Tensile strength | 15KN | 15KN |
| Partial discharge | ≤10PC | ≤10PC |
| Fracture strength | 4KN | 4KN |
| Creepage distance | ≥700mm | ≥800mm |
For more information, please contact us, we are waiting for your inquiry.

| PICTURE1 | PICTURE2 | |
| Power frequency withstand voltage | 70KV | 70KV |
| Surge voltage | 170KV | 170KV |
| Tensile strength | 15KN | 15KN |
| Partial discharge | ≤10PC | ≤10PC |
| Fracture strength | 4KN | 4KN |
| Creepage distance | ≥700mm | ≥800mm |
For more information, please contact us, we are waiting for your inquiry.
