| Availability: | |
|---|---|
| Quantity: | |
12 inch 300*300
RV


| Model | A Length/Width (mm) | Rotating Ball | Steel Plate Thickness (mm) | Hole Diameter (mm) | Total Thickness (mm) | B Hole Pitch (mm) | C Hole Pitch (mm) | Diagonal Length (mm) | Bearing Support Diameter (mm) | Weight per Piece (KG) |
| 6 - inch Turntable (30 pieces/box) | 151 | Semi - ball | 1.5 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.65 |
| 151 | Full - ball | 1.5 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.685 | |
| 151 | Semi - ball | 2.0 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.71 | |
| 151 | Full - ball | 2.0 | 20x7 | 23 | 191 | 123 | 206 | 130 | 0.79 | |
| 6 - inch Half Turntable (30 pieces/box) | 156 | Semi - ball | 1.5 | 20x6 | 21 | 195 | 125 | 218 | 130 | 0.65 |
| 156 | Full - ball | 1.5 | 20x6 | 21 | 195 | 125 | 218 | 130 | 0.73 | |
| 156 | Semi - ball | 2.0 | 20x6 | 23 | 195 | 125 | 218 | 130 | 0.78 | |
| 156 | Full - ball | 2.0 | 20x6 | 23 | 195 | 125 | 218 | 130 | 0.82 | |
| 7 - inch Turntable (20 pieces/box) | 174 | Semi - ball | 2.0 | 22*8 | 24 | 214 | 134 | 240 | 135 | 0.95 |
| 174 | Full - ball | 2.0 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.05 | |
| 174 | Semi - ball | 2.5 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.00 | |
| 174 | Full - ball | 2.5 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.25 | |
| 8 - inch Turntable (20 pieces/box) | 196 | Semi - ball | 1.5 | 23x7 | 21 | 234 | 150 | 270 | 159 | 1.02 |
| 196 | Full - ball | 1.5 | 23x7 | 21 | 234 | 150 | 270 | 159 | 1.09 | |
| 196 | Semi - ball | 2.0 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.19 | |
| 196 | Full - ball | 2.0 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.26 | |
| 196 | Semi - ball | 2.5 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.48 | |
| 196 | Full - ball | 2.5 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.56 | |
| 10 - inch Turntable (15 pieces/box) | 246 | Semi - ball | 2.0 | 28x8 | 23 | 303 | 195 | 337 | 205 | 1.9 |
| 246 | Full - ball | 2.0 | 28x8 | 24 | 303 | 195 | 337 | 205 | 1.98 | |
| 10 - inch Turntable (10 pieces/box) | 246 | Semi - ball | 2.5 | 28x8 | 23 | 303 | 195 | 337 | 205 | 2.35 |
| 246 | Full - ball | 2.5 | 28x8 | 24 | 303 | 195 | 337 | 205 | 2.43 | |
| 12 - inch (8 pieces/box) | 294 | Full - ball | 2.5 | 32x9 | 24 | 359 | 235 | 403 | 245 | 3.56 |
| 13 - inch (6 pieces/box) | 331 | Full - ball | 2.5 | 32x9 | 23 | 405 | 265 | 452 | 245 | 4.41 |


| Model | A Length/Width (mm) | Rotating Ball | Steel Plate Thickness (mm) | Hole Diameter (mm) | Total Thickness (mm) | B Hole Pitch (mm) | C Hole Pitch (mm) | Diagonal Length (mm) | Bearing Support Diameter (mm) | Weight per Piece (KG) |
| 6 - inch Turntable (30 pieces/box) | 151 | Semi - ball | 1.5 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.65 |
| 151 | Full - ball | 1.5 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.685 | |
| 151 | Semi - ball | 2.0 | 20x7 | 21 | 191 | 123 | 206 | 130 | 0.71 | |
| 151 | Full - ball | 2.0 | 20x7 | 23 | 191 | 123 | 206 | 130 | 0.79 | |
| 6 - inch Half Turntable (30 pieces/box) | 156 | Semi - ball | 1.5 | 20x6 | 21 | 195 | 125 | 218 | 130 | 0.65 |
| 156 | Full - ball | 1.5 | 20x6 | 21 | 195 | 125 | 218 | 130 | 0.73 | |
| 156 | Semi - ball | 2.0 | 20x6 | 23 | 195 | 125 | 218 | 130 | 0.78 | |
| 156 | Full - ball | 2.0 | 20x6 | 23 | 195 | 125 | 218 | 130 | 0.82 | |
| 7 - inch Turntable (20 pieces/box) | 174 | Semi - ball | 2.0 | 22*8 | 24 | 214 | 134 | 240 | 135 | 0.95 |
| 174 | Full - ball | 2.0 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.05 | |
| 174 | Semi - ball | 2.5 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.00 | |
| 174 | Full - ball | 2.5 | 22*8 | 24 | 214 | 134 | 240 | 135 | 1.25 | |
| 8 - inch Turntable (20 pieces/box) | 196 | Semi - ball | 1.5 | 23x7 | 21 | 234 | 150 | 270 | 159 | 1.02 |
| 196 | Full - ball | 1.5 | 23x7 | 21 | 234 | 150 | 270 | 159 | 1.09 | |
| 196 | Semi - ball | 2.0 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.19 | |
| 196 | Full - ball | 2.0 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.26 | |
| 196 | Semi - ball | 2.5 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.48 | |
| 196 | Full - ball | 2.5 | 23x7 | 22 | 234 | 150 | 270 | 159 | 1.56 | |
| 10 - inch Turntable (15 pieces/box) | 246 | Semi - ball | 2.0 | 28x8 | 23 | 303 | 195 | 337 | 205 | 1.9 |
| 246 | Full - ball | 2.0 | 28x8 | 24 | 303 | 195 | 337 | 205 | 1.98 | |
| 10 - inch Turntable (10 pieces/box) | 246 | Semi - ball | 2.5 | 28x8 | 23 | 303 | 195 | 337 | 205 | 2.35 |
| 246 | Full - ball | 2.5 | 28x8 | 24 | 303 | 195 | 337 | 205 | 2.43 | |
| 12 - inch (8 pieces/box) | 294 | Full - ball | 2.5 | 32x9 | 24 | 359 | 235 | 403 | 245 | 3.56 |
| 13 - inch (6 pieces/box) | 331 | Full - ball | 2.5 | 32x9 | 23 | 405 | 265 | 452 | 245 | 4.41 |
