Availability: | |
---|---|
Quantity: | |
End mill
RV
10
50000pieces/Month
L/C, T/T, Western Union, Paypal
Need more information about all types of brazed tips, please send us an inquiry.
The following are detailed introductions of some products.
C1-A Type:
Type | Dimensions(mm) | ||||
L | t | S | rε | f | |
C110A | 10 | 6.5 | 2.5 | 0.5 | 1.6 |
C116A | 16 | 8 | 3 | 0.5 | 2.5 |
C120A | 20 | 10 | 4 | 0.5 | 3.5 |
C1 Type:
Type | Dimensions(mm) | |||||
L | t | S | rε | e | α° | |
C110A | 10 | 4 | 3 | 0.5 | - | - |
C116A | 16 | 6 | 4 | 0.5 | 0.8 | 10 |
C120A | 20 | 8 | 5 | 0.5 | 0.8 | 10 |
C122A | 22 | 10 | 6 | 0.5 | 0.8 | 10 |
C125A | 25 | 12 | 7 | 0.8 | 0.8 | 10 |
B3 Type:
Type | Dimensions(mm) | ||||||
R.H | L.H | L | t | S | R | e | α° |
B312 | B312Z | 12 | 8 | 4 | 8 | 3 | 0.8 |
B315 | B315Z | 15 | 10 | 5 | 10 | 5 | 0.8 |
B318 | B318Z | 18 | 12 | 6 | 12 | 6 | 0.8 |
B322 | B322Z | 22 | 16 | 7 | 16 | 10 | 0.8 |
Contact us for more information.
Need more information about all types of brazed tips, please send us an inquiry.
The following are detailed introductions of some products.
C1-A Type:
Type | Dimensions(mm) | ||||
L | t | S | rε | f | |
C110A | 10 | 6.5 | 2.5 | 0.5 | 1.6 |
C116A | 16 | 8 | 3 | 0.5 | 2.5 |
C120A | 20 | 10 | 4 | 0.5 | 3.5 |
C1 Type:
Type | Dimensions(mm) | |||||
L | t | S | rε | e | α° | |
C110A | 10 | 4 | 3 | 0.5 | - | - |
C116A | 16 | 6 | 4 | 0.5 | 0.8 | 10 |
C120A | 20 | 8 | 5 | 0.5 | 0.8 | 10 |
C122A | 22 | 10 | 6 | 0.5 | 0.8 | 10 |
C125A | 25 | 12 | 7 | 0.8 | 0.8 | 10 |
B3 Type:
Type | Dimensions(mm) | ||||||
R.H | L.H | L | t | S | R | e | α° |
B312 | B312Z | 12 | 8 | 4 | 8 | 3 | 0.8 |
B315 | B315Z | 15 | 10 | 5 | 10 | 5 | 0.8 |
B318 | B318Z | 18 | 12 | 6 | 12 | 6 | 0.8 |
B322 | B322Z | 22 | 16 | 7 | 16 | 10 | 0.8 |
Contact us for more information.