Availability: | |
---|---|
Quantity: | |
RV
10 pcs
100000 pcs/year
T/T,Paypal,Western Union
Features:
--The milling cutter is made of high quality tungsten steel material with stable performance and long service time.
--The use of new ultra-fine particles of tungsten steel material, with high wear resistance and strength, exclusive high-speed cutting.
--This carbide end mill has the characteristic of high toughness, special high-hardness, high-speed cutting, help saving time.
Product Parameter
Name | Tungsten carbide end mill |
Material | HSS, Carbide ect. |
Flutes | 2/4/6 flutes |
Hardness | HRC45/55/58/65 |
Helix Angle | 35°, 45° |
Coating | AlTiN, NACO BLUE, NACO BLACK, TiN etc. |
Size | Dia 1-20mm,Overall length 50-150mm |
Smooth Finish | Highly Polished |
Feature | Excellent chip evacuation |
Super Raw Material
Type | Material | Co | Grain Size | Flexural Strength |
HRC45 | YG10X | 10% | 0.7um | 3320 N/mm2 |
HRC55 | YG10.2&WF25(Taiwan) | 10% | 0.6um | 4000 N/mm2 |
HRC60 | K40,K44(Germany) | 12% | 0.5um | 4300 N/mm2 |
HRC65 | H10F(Sweden) | 10% | 0.5um | 4300 N/mm2 |
Super Coating
Type | Hardness (HV) | Thickness (UM) | Oxidation Temp (ºC) | Friction Coeffient | Color |
AlTiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
TiAIN | 2800 | 2.5-3 | 800 | 0.3 | Violet |
TiSiN | 3600 | 3 | 1000 | 0.45 | Copper |
NACO | 42(GPA) | 3 | 1200 | 0.4 | Blue |
Features:
--The milling cutter is made of high quality tungsten steel material with stable performance and long service time.
--The use of new ultra-fine particles of tungsten steel material, with high wear resistance and strength, exclusive high-speed cutting.
--This carbide end mill has the characteristic of high toughness, special high-hardness, high-speed cutting, help saving time.
Product Parameter
Name | Tungsten carbide end mill |
Material | HSS, Carbide ect. |
Flutes | 2/4/6 flutes |
Hardness | HRC45/55/58/65 |
Helix Angle | 35°, 45° |
Coating | AlTiN, NACO BLUE, NACO BLACK, TiN etc. |
Size | Dia 1-20mm,Overall length 50-150mm |
Smooth Finish | Highly Polished |
Feature | Excellent chip evacuation |
Super Raw Material
Type | Material | Co | Grain Size | Flexural Strength |
HRC45 | YG10X | 10% | 0.7um | 3320 N/mm2 |
HRC55 | YG10.2&WF25(Taiwan) | 10% | 0.6um | 4000 N/mm2 |
HRC60 | K40,K44(Germany) | 12% | 0.5um | 4300 N/mm2 |
HRC65 | H10F(Sweden) | 10% | 0.5um | 4300 N/mm2 |
Super Coating
Type | Hardness (HV) | Thickness (UM) | Oxidation Temp (ºC) | Friction Coeffient | Color |
AlTiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
TiAIN | 2800 | 2.5-3 | 800 | 0.3 | Violet |
TiSiN | 3600 | 3 | 1000 | 0.45 | Copper |
NACO | 42(GPA) | 3 | 1200 | 0.4 | Blue |