Call Us Now

0086-731-28812382

Email Us Now

WhatsApp/WeChat

 +86 13378039879                 +86 13378039890 

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

C20-2D13-29SP05 Deeper Chip Tank U Drill High Cutting Efficiency

  • Type: Indexable Drill Bit
  • Material: 42CrMo
  • Sales Model: Wholesale
Availability:
Quantity:
  • As per specifiied

  • RV

  • 8207509000

  • Zhuzhou, China

  • 10 pcs

  • 20000Pcs/Month

  • T/T, Western Union, Paypal, Money Gram

Product Parameters

WC12D SP尺寸描述图



WC2


Specification and Model D d L1 Ls L Insert model Screw Wrench
C20-2D13-29SP05 13 20 29 44 88 SP__050204 M2x4 T6
C20-2D13.5-30SP05 13.5 30 89
C20-2D14-31SP05 14 31 90
C20-2D14.5-32SP05 14.5 32 91
C20-2D15-33SP05 15 33 92
C20-2D15.5-34SP06 15.5 25 34 44 93 SP__060204 M2.2x5 T7
C20-2D16-35SP06 16 35 94
C20-2D16.5-36SP06 16.5 36 95
C20-2D17-37SP06 17 37 96
C25-2D17.5-38SP06 17.5 25 38 56 109
C25-2D18-39Sp06 18 39 110
C25-2D18.5-40SP06 18.5 40 111
C25-2D19-41SP06 19 41 112
C25-2D19.5-42SP06 19.5 42 113
C25-2D20-43SP06 20 43 114
C25-2D20.5-44SP06 20.5 44 115
C25-2D21-45SP06 21 45 116
C25-2D21.5-46SP06 21.5 46 117
C25-2D22-47SP07 22 25 47 56 118 SP__ 07T308 M2.5x 6 T8
C25-2D22.5-48SP07 22.5 48 119
C25-2D23-49SP07 23 49 123
C25-2D23.5-50SP07 23.5 50 124
C25-2D24-51SP07 24 51 125
C25-2D24.5-52SP07 24.5 52 126
C25-2D25-53SP07 25 53 127
C32-2D25.5-54SP07 25.5 32 54 60 134
C32-2D26-55SP07 26 55 135
C32-2D26.5-56SP07 26.5 56 136
C32-2D27-57SP07 27 57 137
C32-2D27.5-58SP07 27.5 58 138
C32-2D28-59SP09 28 32 59 60 139 SP__090408 M3.5x 8 T15
C32-2D28.5-60SP09 28.5 60 140
C32-2D29-62SP09 29 62 143
C32-2D29.5-63SP09 29.5 63 144
C32-2D30-64SP09 30 64 148
C32-2D30.5-65SP09 30.5 65 149
C32-2D31-66SP09 31 66 150
C32-2D31.5-67SP09 31.5 67 151
Specification and Model D d L1 Ls L Insert model Screw Wrench
C32-2D32-68SP09 32 32 68 60 152 SP__090408 M3.5x 8 T15
C32-2D32.5-69SP09 32.5 69 153
C32-2D33-70SP09 33 70 154
C32-2D33.5-71SP09 33.5 71 155
C32-2D34-72SP11 34 32 72 60 156 SP_ 110408 M4x10 T15
C32-2D34.5-73SP11 34.5 73 157
C32-2D35-74SP11 35 74 158
C32-2D35.5-75SP11 35.5 75 159
C32-2D36-76SP11 36 76 160
C32-2D36.5-77SP11 36.5 77 161
C32-2D37-79SP11 37 79 169
C32-2D37.5-80SP11 37.5 80 170
C32-2D38-81SP11 38 81 171
C32-2D38.5-82SP11 38.5 82 172
C32-2D39-83SP11 39 83 173
C32-2D39.5-84SP11 39.5 84 174
C40-2D40-85SP11 40 40 85 70 185
C40-2D41-87SP11 41 87 187
C40-2D42-89SP14 42 89 189 SP__140512 M5x11 T20
C40-2D43-91SP14 43 91 191
C40-2D44-93SP14 44 93 193
C40-2D45-95SP14 45 95 195
C40-2D46-97SP14 46 97 197
C40-2D47-99SP14 47 99 199
C40-2D48-101SP14 48 101 201
C40-2D49-103SP14 49 103 203
C40-2D50-105SP14 50 105 205
C40-2D51-107SP09 51 40 107 70 207 SP__090408 M3.5x8 T15
C40-2D52-109SP09 52 109 209
C40-2D53-111SP09 53 111 211
C40-2D54-113SP09 54 113 213
C40-2D55-115SP09 55 115 215
C40-2D56-120SP09 56 120 222
C40-2D57-122SP09 57 122 224
C40-2D58-124SP09 58 124 226
C40-2D59-126SP09 59 126 228
C40-2D60-128SP09 60 128 230
Work Material Hardness
 of Workpiece
Cutting Speed
(m/min)
Diameter of Drill(mm)
17.5-22 22.2-30 30.5-40 40.5-50
Steel 80-180 200-280 0.05-0.1 0.07-0.12 0.1-0.2 0.15-0.25
Steel 150-225 150-220 0.05-0.12 0.08-0.15 0.12-0.25 0.18-0.28
Low Alloy Steel 150-260 160-220 0.06-0.12 0.08-0.18 0.15-0.3 0.2-0.3
High Alloy Steel 150-240 120-180 0.05-0.1 0.06-0.15 0.12-0.2 0.18-0.25
Stainless Steel 150-250 100-200 0.05-0.1 0.07-0.12 0.12-0.2 0.15-0.22
Chisel Tool Steel 170-270 120-200 0.05-0.12 0.07-0.15 0.12-0.22 0.15-0.25
Cast Iron 160-220 120-180 0.1-0.17 0.15-0.2 0.18-0.25 0.2-0.3
Cast Alloy Iron 150-260 110-180 0.08-0.14 0.12-0.18 0.15-0.22 0.18-0.25
Aluminium Alloy 40-140 250-350 0.075-0.15 0.1-0.18 0.15-0.25 0.18-0.3
Cast Aluminium 50-150 220-280 0.1-0.2 0.15-0.22 0.18-0.3 0.22-0.35

Detailed Photos

IMG_20230223_135947


IMG_20230223_135518


IMG_20230223_135758


IMG_20230223_114130


WC 和SP区别图

Company Profile

公司图+设备图03

Zhuzhou Rivictory New Material Co.,Ltd. is located in Zhuzhou, Hunan, which is Chinese industrial base.The main products are Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, we have our own research and development team, which can customize products according to customer's requests.

Production Process

加工过程

FAQ

1. Who are we?

Zhuzhou Rivictory New Material Co., Ltd. is located in Zhuzhou, Hunan, which is China's industrial base. The company's main products are tungsten carbide blanks, milling cutters, carbide rods,HSS drill bits, HSS bar, carbide burrs, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, the company has its own research and development team, which can customize products according to customer needs.
The company is committed to providing customers with the most suitable products and the best quality services and strives to promote our products to all parts of the world.


2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;

3. What can you buy from us?

Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators.

4. Why should you buy from us not from other suppliers?
Our company is located in Zhuzhou city, the capital of non-ferrous metals and high-speed railway. Has a completely industrial chain,design and research team. Our high quality products and services are welcomed all over the world.


5. What services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY;
Accepted Payment Type: T/T, Money Gram,Credit Card,PayPal,Western Union,Cash,Escrow.

Previous: 
Next: 
  • COMPANY PROFILE

    footer_logo

  • FAST LINKS
  • FIND US ON
  • CONTACT DETAILS
     Zhuzhou Rivictory New Material 
    1270 Xiangshan Road, Zhuzhou , China 412000
    0086-0731-28812382   +86- 13378039879
    +86-15197300787
    Mail.  linda@rvnewmaterial.com