Call Us Now

0086-731-28812382

Email Us Now

WhatsApp/WeChat

 +86 13378039879                 +86 13378039890 

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

5D 21MM SP Inserts Good Design High Drilling Efficiency U Drill

  • Type: Indexable Drill Bit
  • Material: 42CrMo
  • Sales Model: Wholesale
Availability:
Quantity:
  • As per specifiied

  • RV

  • 8207509000

  • Zhuzhou, China

  • 10 pcs

  • 20000Pcs/Month

  • T/T, Western Union, Paypal, Money Gram

Product Parameters

WC15D SP尺寸描述图



WC2

Specification and Model D d L1 Ls L Insert model Screw Wrench
C20-5D16-83SP06 16 20 83 44 142 SP__060204 M2.2x5 T7
C20-5D16.5-86SP06 16.5 86 145
C20-5D17-88SP06 17 88 147
C20-5D17.5-91SP06 17.5 25 91 56 162
C25-5D18-939SP06 18 93 164
C25-5D18.5-96SP06 18.5 96 167 SP__ 07T308 M2.5x6 T8
C25-5D19-98SP06 19 98 169
C25-5D19.5-101SP06 19.5 101 172
C25-5D20-103SP06 20 103 174
C25-5D20.5-106SP06 20.5 106 177
C25-5D21-108SP06 21 108 179
C25-5D21.5-111SP06 21.5 111 182
C25-5D22-113SP07 22 25 113 56 184
C25-5D22.5-116SP07 22.5 116 187
C25-5D23-118SP07 23 118 192
C25-5D23.5-121SP07 23.5 121 195
C25-5D24-123SP07 24 123 197
C25-5D24.5-126SP07 24.5 126 200
C25-5D25-128SP07 25 128 202 SP__ 090408 M3.5x 8 T15
C32-5D25.5-130SP07 25.5 32 130 60 213
C32-5D26-133SP07 26 133 216
C32-5D26.5-136SP07 26.5 136 218
C32-5D27-138SP07 27 138 219
C32-5D27.5-141SP07 27.5 141 221
C32-5D28-143SP09 28 32 143 60 223
C32-5D28.5-146SP09 28.5 146 226
C32-5D29-149SP09 29 149 230
C32-5D29.5-151SP09 29.5 151 233
C32-5D30-154SP09 30 154 238
C32-5D30.5-157SP09 30.5 157 241
C32-5D31-159SP09 31 159 243 SP__ 090408 M3.5x 8 T15
C32-5D31.5-162SP09 31.5 162 245
C32-5D32-164SP09 32 32 164 60 248
C32-5D32.5-167SP09 32.5 167 251
C32-5D33-169SP09 33 169 253
C32-5D33.5-172SP09 33.5 172 255


Specification and Model D d L1 Ls L Insert model Screw Wrench
C32-5D34-174SP11 34 32 174 60 258 SP__110408 M4x10 T15
C32-5D34.5-177SP11 34.5 177 261
C32-5D35-179SP11 35 179 263
C32-5D35.5-182SP11 35.5 182 265
C32-5D36-184SP11 36 184 268
C32-5D36.5-187SP11 36.5 187 271
C32-5D37-190SP11 37 190 280
C32-5D37.5-193SP11 37.5 193 283
C32-5D38-195SP11 38 195 285
C32-5D38.5-198SP11 38.5 198 288
C32-5D39-200SP11 39 200 290
C32-5D39.5-203SP11 39.5 203 293
C40-5D40-205SP11 40 40 205 70 305
C40-5D41-210SP11 41 210 310
C40-5D42-215SP14 42 215 315 SP__140512 M5x11 T20
C40-5D43-220SP14 43 220 320
C40-5D44-225SP14 44 225 325
C40-5D45-230SP14 45 230 330
C40-5D46-235SP14 46 235 335
C40-5D47-240SP14 47 240 340
C40-5D48-245SP14 48 245 345
C40-5D49-250SP14 49 250 350
C40-5D50-255SP14 50 255 355
C40-5D51-260SP09 51 40 260 70 360 SP__ 090408 M3.5x8 T15
C40-5D52-265SP09 52 265 365
C40-5D53-270SP09 53 270 370
C40-5D54-275SP09 54 275 375
C40-5D55-280SP09 55 280 380
C40-5D56-285SP09 56 285 385
C40-5D57-290SP09 57 290 390
C40-5D58-295SP09 58 295 395
C40-5D59-300SP09 59 300 400
C40-5D60-305SP09 60 305 405
Work Material Hardness
 of Workpiece
Cutting Speed
(m/min)
Diameter of Drill(mm)
17.5-22 22.2-30 30.5-40 40.5-50
Steel 80-180 200-280 0.05-0.1 0.07-0.12 0.1-0.2 0.15-0.25
Steel 150-225 150-220 0.05-0.12 0.08-0.15 0.12-0.25 0.18-0.28
Low Alloy Steel 150-260 160-220 0.06-0.12 0.08-0.18 0.15-0.3 0.2-0.3
High Alloy Steel 150-240 120-180 0.05-0.1 0.06-0.15 0.12-0.2 0.18-0.25
Stainless Steel 150-250 100-200 0.05-0.1 0.07-0.12 0.12-0.2 0.15-0.22
Chisel Tool Steel 170-270 120-200 0.05-0.12 0.07-0.15 0.12-0.22 0.15-0.25
Cast Iron 160-220 120-180 0.1-0.17 0.15-0.2 0.18-0.25 0.2-0.3
Cast Alloy Iron 150-260 110-180 0.08-0.14 0.12-0.18 0.15-0.22 0.18-0.25
Aluminium Alloy 40-140 250-350 0.075-0.15 0.1-0.18 0.15-0.25 0.18-0.3
Cast Aluminium 50-150 220-280 0.1-0.2 0.15-0.22 0.18-0.3 0.22-0.35

Detailed Photos

IMG_20230223_135947


IMG_20230223_135518


IMG_20230223_135758


IMG_20230223_114130


WC 和SP区别图

Company Profile

公司图+设备图03

Zhuzhou Rivictory New Material Co.,Ltd. is located in Zhuzhou, Hunan, which is Chinese industrial base.The main products are Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, we have our own research and development team, which can customize products according to customer's requests.

Production Process

加工过程

FAQ

1. Who are we?

Zhuzhou Rivictory New Material Co., Ltd. is located in Zhuzhou, Hunan, which is China's industrial base. The company's main products are tungsten carbide blanks, milling cutters, carbide rods,HSS drill bits, HSS bar, carbide burrs, CNC inserts and epoxy resign insulators, all of which have passed ISO quality certification. At the same time, the company has its own research and development team, which can customize products according to customer needs.
The company is committed to providing customers with the most suitable products and the best quality services and strives to promote our products to all parts of the world.


2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;

3. What can you buy from us?

Tungsten carbide blanks, carbide rods, carbide rotary burrs, milling cutters, HSS drill bits, HSS bar, CNC inserts and epoxy resign insulators.

4. Why should you buy from us not from other suppliers?
Our company is located in Zhuzhou city, the capital of non-ferrous metals and high-speed railway. Has a completely industrial chain,design and research team. Our high quality products and services are welcomed all over the world.


5. What services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY;
Accepted Payment Type: T/T, Money Gram,Credit Card,PayPal,Western Union,Cash,Escrow.

Previous: 
Next: 
  • COMPANY PROFILE

    footer_logo

  • FAST LINKS
  • FIND US ON
  • CONTACT DETAILS
     Zhuzhou Rivictory New Material 
    1270 Xiangshan Road, Zhuzhou , China 412000
    0086-0731-28812382   +86- 13378039879
    +86-15197300787
    Mail.  linda@rvnewmaterial.com